| Type of Loan | Loan Rates | Terms of Loan | Other Important Information |
| REAL ESTATE | |||
| Fixed Mortgage Rates | |||
| 15 Year | 4.250% /4.400% APR* | 10 – 15 Years | Bi-weekly available |
| 20 Year | 4.620% /4.744% APR* | 16 – 20 Years | |
| 30 Year | 4.875% /4.963% APR* | 21 – 30 Years | Bi-weekly available |
| 30 Year RD-GRH | 5.125% /5.214% APR* | 30 Years | |
| 30 Year MSHDA | 5.375% /5.466% APR* | 30 Years | |
| In House 7 Year Balloons | 7.000% Minimum/7.190% APR* | Up to 7 Years Maximum 30 Year Amortization | Non Secondary Market Qualified |
| Rentals/Investment Property | Fixed Rate Financing may be available – please contact your lender | ||
| Home Improvement/ 2nd Mortgages | 7.50% /7.715% APR* | 7 Year Balloon | Maximum amortization is 15 Years |
| Residential Construction Loans | 6.50% | 6 months | With Licensed Builder |
| Home Equity Lines of Credit Up to 80% LTV Up to 90% LTV Up to 100% LTV |
*PRIME = 3.25% as of 12/18/08 PRIME* plus 0.00% PRIME* plus 2.00% PRIME* plus 3.00% |
Length of Loan Varies | All Home Equity Loans will have a floor of 5.00%; any loan over 80% LTV is approved on an individual basis |
| Mobile Homes | 8.00% / 8.217% APR* | 7 Year Balloon | 15 Year amortization |
| Business Loans | See a Commercial Loan Officer for Rates and Terms | ||
| Personal Loans | See a Consumer Loan Officer for Rates and Terms |
Rates are subject to change without notice
*Annual Percentage Rate (APR) is based on an $80,000 loan with 1% Point, using the maximum amortization allowed.

